Time | Net | Show | 18-49 rating | 18-49 Share | Viewers Live+SD (million) |
7:00PM | FOX | Football Overrun | 8.8 | 28 | 26.94 |
CBS | 60 Minutes | 1.7 | 5 | 11.86 | |
ABC | America's Funniest Home Videos | 1.4 | 4 | 6.42 | |
7:30PM | FOX | The OT | 5.3 | 15 | 14.99 |
NBC | Football Night in America | 2.2 | 6 | 5.77 | |
8:00 PM | NBC | Football Night in America/ Pre-Kick | 4.7 | 13 | 14.02 |
FOX | Almost Human -P | 3.1 | 8 | 9.18 | |
CBS | The Amazing Race | 2.0 | 5 | 9.12 | |
ABC | Once Upon A Time | 1.9 | 5 | 6.66 | |
8:30PM | NBC | Sunday Night Football (8:30-11PM) | 9.9 | 26 | 26.95 |
9:00PM | FOX | The Simpsons | 1.8 | 4 | 4.08 |
ABC | Revenge | 1.5 | 4 | 5.81 | |
CBS | The Good Wife | 1.4 | 3 | 9.72 | |
9:30PM | FOX | Family Guy | 2.2 | 5 | 4.46 |
10:00 PM | CBS | The Mentalist | 1.4 | 4 | 9.72 |
ABC | Betrayal | 0.9 | 2 | 3.39 |
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
SRC: tvbythenumbers.zap2it.com/
No comments:
Post a Comment