Broadcast primetime ratings for Sunday, December 8, 2013:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
7:00PM | FOX | Football Overrun | 6.0 | 16 | 18.27 |
CBS | 60 Minutes | 2.2 | 6 | 11.44 | |
NBC | Football Night in America | 1.9 | 5 | 6.16 | |
ABC | America's Funniest Home Videos | 1.5 | 4 | 6.97 | |
7:30PM | NBC | Football Night in America | 2.9 | 8 | 8.17 |
FOX | The OT | 4.2 | 11 | 11.90 | |
8:00 PM | NBC | Football Night in America/ Pre-Kick | 4.5 | 11 | 13.45 |
FOX | The Simpsons | 3.0 | 8 | 6.82 | |
ABC | Once Upon A Time | 2.2 | 5 | 6.88 | |
CBS | The Amazing Race (8-10PM) | 2.1 | 6 | 9.21 | |
8:30PM | NBC | Sunday Night Football (8:30-11PM) | 6.0 | 15 | 16.57 |
FOX | Bob's Burgers | 2.1 | 5 | 4.58 | |
9:00PM | FOX | Family Guy | 2.6 | 6 | 5.23 |
ABC | Revenge | 1.5 | 4 | 5.98 | |
9:30PM | FOX | American Dad | 2.1 | 5 | 4.27 |
10:00PM | CBS | The Mentalist | 1.7 | 4 | 9.64 |
ABC | Betrayal | 0.8 | 2 | 3.10 |
SRC: tvbythenumbers.zap2it.com/
No comments:
Post a Comment