Final broadcast primetime ratings for Sunday, December 1, 2013:
Time | Net | Show | 18-49 rating | 18-49 Share | Viewers Live+SD (million) |
7:00PM | CBS | Football Overrun | 8.6 | 28 | 28.11 |
ABC | America's Funniest Home Videos | 1.2 | 3 | 6.71 | |
FOX | Bob's Burgers -R | 0.5 | 1 | 1.42 | |
7:30PM | NBC | Football Night in America | 1.2 | 3 | 3.47 |
FOX | American Dad -R | 1.0 | 2 | 2.37 | |
8:00 PM | CBS | 60 Minutes | 3.9 | 10 | 18.09 |
NBC | Football Night in America/ Pre-Kick | 3.2 | 9 | 9.03 | |
ABC | Once Upon A Time | 1.9 | 5 | 6.64 | |
FOX | The Simpsons -R | 1.5 | 4 | 3.54 | |
8:30PM | NBC | Sunday Night Football (8:30-11PM) | 6.2 | 16 | 17.75 |
FOX | Bob's Burgers | 1.6 | 4 | 3.39 | |
9:00PM | CBS | The Amazing Race | 2.1 | 4 | 10.29 |
FOX | Family Guy -R | 1.7 | 4 | 3.48 | |
ABC | Christmas in Conway (9-11PM) | 1.1 | 3 | 6.49 | |
9:30PM | FOX | American Dad | 1.7 | 4 | 3.50 |
10:00PM | CBS | The Good Wife | 1.6 | 4 | 10.42 |
11:00PM | CBS | The Mentalist | 1.7 | 4 | 9.58 |
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
SRC: http://tvbythenumbers.zap2it.com/
No comments:
Post a Comment