Our Renew / Cancel Index predicts potential renewal or cancellation for scripted broadcast primetime shows by the end of the 2013-14 season in May, 2014. (includes results from September 16-November 24, 2013):
Program | Status | Renew/ Cancel Index |
Hostages | 0.54 | |
Blue Bloods (F) | 0.60 | |
The Mentalist | 0.61 | |
The Good Wife | 0.63 | |
Hawaii Five-0 (F) | 0.63 | |
We Are Men* | canceled | 0.74 |
Elementary | 0.78 | |
CSI | 0.84 | |
Person Of Interest | 0.89 | |
Mom | 0.91 | |
Two and a Half Men | 0.98 | |
Mike & Molly | 1.03 | |
The Crazy Ones | 1.06 | |
NCIS: Los Angeles | 1.11 | |
2 Broke Girls | 1.11 | |
Criminal Minds | 1.13 | |
The Millers | 1.20 | |
NCIS | 1.33 | |
How I Met Your Mother | final season | 1.36 |
The Big Bang Theory | 2.28 |
Each year, the President of the United States ceremonially pardons one or more turkeys from becoming part of the national Thanksgiving dinner. Now you can play the part of the President, and choose which CBS ratings turkeys you'd spare from consumption by the Cancellation Bear. The big difference being, the turkeys that the President spares actually get to live, your choices (like every internet poll) are just for meaningless fun.
Every scripted show currently on the air for CBS is in the poll.
As they say in Chicago, vote early, vote often.
The poll is HERE
No comments:
Post a Comment