Broadcast primetime ratings for Sunday, May 18, 2014 (all Live+Same Day ratings):
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
7:00PM | ABC | America's Funniest Home Videos | 1.6 | 6 | 6.63 |
CBS | 60 Minutes | 1.3 | 5 | 9.82 | |
FOX | Bob's Burgers | 0.9 | 4 | 1.95 | |
NBC | Coldplay: Ghost Stories | 0.4 | 2 | 1.71 | |
7:30PM | FOX | American Dad | 1.2 | 4 | 2.36 |
8:00 PM | ABC | Billborad Music Awards (8-11PM) | 3.5 | 10 | 10.50 |
CBS | The Amazing Race: All-Stars | 1.7 | 5 | 8.16 | |
FOX | The Simpsons | 1.6 | 5 | 3.28 | |
NBC | American Dream Builders | 0.4 | 1 | 1.76 | |
8:30PM | FOX | Family Guy | 2.0 | 6 | 3.85 |
9:00PM | CBS | The Good Wife | 1.2 | 3 | 9.04 |
FOX | Cosmos: A Spacetime Odyssey | 1.1 | 3 | 3.25 | |
NBC | The Women of SNL (9-11PM) -R | 0.8 | 2 | 2.55 | |
10:00PM | CBS | The Mentalist | 1.5 | 4 | 9.68 |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.
SRC: tvbythenumbers.zap2it.com/flat/265483/
No comments:
Post a Comment