Broadcast primetime ratings for Sunday, January 5, 2013:
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millions) |
| 7:00 | FOX | NFL Football (49ers/Packers) - Live | 13.3/34 | 41.51 |
| ABC | America's Funniest Home Videos | 1.6/4 | 6.80 | |
| NBC | Dateline (7-9PM) | 1.3/3 | 5.90 | |
| CBS | 60 Minutes | 1.2/3 | 7.41 | |
| 7:30 | FOX | NFL Football/The OT - Live | 12.1/29 | 35.84 |
| 8:00 | FOX | The Simpsons | 5.2/13 | 12.04 |
| ABC | The Bachelor: Countdown to Juan Pablo | 1.8/4 | 6.32 | |
| CBS | Elementary -R | 1.0/2 | 6.75 | |
| 8:30 | FOX | Bob's Burgers | 3.2/8 | 6.35 |
| 9:00 | FOX | Family Guy | 3.0/7 | 5.76 |
| NBC | Best of Late Night With Jimmy Fallon Primetime Special (9-11PM) | 2.0/5 | 5.71 | |
| ABC | Revenge | 1.8/4 | 6.69 | |
| CBS | The Good Wife | 1.4/3 | 9.24 | |
| 9:30 | FOX | American Dad | 2.5/6 | 5.03 |
| 10:00 | CBS | The Mentalist | 1.5/4 | 9.93 |
| ABC | Betrayal | 0.8/2 | 3.38 |
-
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.
SRC: tvbythenumbers.zap2it.com/
No comments:
Post a Comment