Broadcast primetime ratings for Sunday, October 27, 2013:
Time | Net | Show | 18-49 Rating/Share | Viewers (Millions) |
7:00 | FOX | NFL Football (Redskins/Broncos) - Live | 7.8/23 | 22.78 |
NBC | Football Night in America Part 1 - Live | 1.6/5 | 5.11 | |
CBS | 60 Minutes | 1.5/4 | 10.31 | |
ABC | America's Funniest Home Videos | 1.4/4 | 6.12 | |
7:30 | FOX | NFL Football/The OT - Live | 6.2/17 | 18.37 |
NBC | Football Night in America Part 2 - Live | 2.5/7 | 6.96 | |
8:00 | FOX | World Series Game 4 (8-11PM) - Live | 4.4/11 | 15.39 |
NBC | Football Night in America Part 3 - Live | 4.3/11 | 11.88 | |
ABC | Once Upon A Time | 2.2/5 | 7.00 | |
CBS | The Amazing Race | 1.7/4 | 8.23 | |
8:30 | NBC | Sunday Night Football: Packers/Vikings (8:30-11PM) -Live | 5.6/13 | 14.91 |
9:00 | ABC | Revenge | 1.5/3 | 5.65 |
CBS | The Good Wife | 1.40 | 9.09 | |
10:00 | CBS | The Mentalist | 1.30 | 8.81 |
ABC | Betrayal | 1.0/2 | 3.42 |
-
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
SRC: tvbythenumbers.zap2it.com/
No comments:
Post a Comment